Tablets price in India are slashed by huge percentage. Earlier we have posted about BlackBerry Playbook at 50% off , Now its Samsung Galaxy Tab P1010 ( Only Wifi No GSM) . Get Samsung Galaxy Tablet worth Rs 26000 just for Rs 13999. Let us first tell you how to get Galaxy Tab at 46% off. Later we will discuss about its specifications.
How to get Samsung Galaxy Tab P1010 at Rs 13999?
How to get Samsung Galaxy Tab P1010 at Rs 13999?
- Click here to go to Indiaplaza
- Add to cart and pay Rs 13999
- This is a limited period offer and can end anytime.
What's in the Box?
Battery
Standard
Car hands-free set up
Standard
Mobile charger
Standard
Headsets - Wired
Standard
Memory Card - Standard
16 GB
Data download cable
Standard
Guide / User manual
Standard
Technical Specifications
Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, Q1 | |
Status | Available. Released 2011, March |
BODY | Dimensions | 190.1 x 120.5 x 12 mm |
---|---|---|
Weight | 380 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 16 GB storage, 592 MB RAM, 512 MB ROM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 (proprietary) |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720x480@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
Chipset | TI OMAP 3630 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black and Grey | |
- SNS integration - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Po 4000 mAh | |
---|---|---|
Stand-by | Up to 950 h | |
Talk time |